To return to the 2009 Travel Screen ... click here .

Trip Plan for Histoire d'eau - 2009


Canal / River Town  / Way Point Length (Km) Locks  "Original Plan" Arrive Date
      Start on Mon, 20/04/09
Burgundy Canal to Dijon 31 22 Thu, 23/04/09
Kms 200 to Pouilly Tunnel 69 78 Fri, 15/05/09
Locks 200 Rest 0 0 a few days
  from Pouilly Tunnel 0 0 Fri, 15/05/09
  to Dijon 69 78 Fri, 05/06/09
  to St. Symphorien 31 22 Fri, 12/06/09
Canal du Rhone au Rhin to Dole 20 9 Tue, 16/06/09
Kms 236 to Salans 26 7 Sun, 21/06/09
Locks 108 to Besancon 28 7 Thu, 25/06/09
  to Ougney-le-Bas 28 9 Wed, 01/07/09
  to l'Isle-sur-le-Doubs 39 16 Wed, 08/07/09
  to Montbelliard 24 12 Mon, 13/07/09
  to Summit 21 10 Fri, 17/07/09
  to Spechbach 21 28 Fri, 24/07/09
  to Mullhouse 10 8 Mon, 27/07/09
  to Niffer 19 2 Thu, 30/07/09
Canal du Rhone au Rhin (return) to Mullhouse 19 2 Mon, 03/08/09
Kms 236 to Spechbach 10 8 Thu, 06/08/09
Locks 108 to Summit 21 28 Thu, 13/08/09
  to Montbelliard 21 10 Mon, 17/08/09
  to l'Isle-sur-le-Doubs 24 12 Sat, 22/08/09
  to Ougney-le-Bas 39 16 Sat, 29/08/09
  to Besancon 28 9 Thu, 03/09/09
  to Salans 28 7 Mon, 07/09/09
  to Dole 26 7 Fri, 11/09/09
  to St. Symphorien 20 9 Tue, 15/09/09
      Finish on Mon, 21/09/09